



| Copy / Print Speed | B/W: 75 pages / minute | ||
|---|---|---|---|
| Scan Speed | 75 pages / minute (600 dpi, 300dpi) | ||
| 1st Copy | 2.9 seconds or less | ||
| Copy Resolutions | 1200dpi equivalent x 600dpi | ||
| Magnification | Fixed Ratio: Enlargement: 1:1.154/1.224/1.414/2.000 Reduction: 1:0.866/0.816/0.707/0.500 |
||
| Zoom | 25%-400% (in 0.1% increments) | ||
| Copy speed | bizhub 751: 75cpm (A4), 35cpm (A3) | ||
| Gradation | 256 gradations | ||
| Memory | 1GB (internal page memory: 205MB) | ||
| Warm-up Time | 5 min. or less | ||
| Power Consumption | 1.5kW or less | ||
| Dimensions | 886(W) x 856(D) x 1140(H)mm | ||
| Weight | Approx. 224kg | ||
| Maximum Document Size | A3 (11" x 17") | ||
| Paper Capacity | Standard: 3,600 sheets Maximum: 7,600 sheets |
||
| Output Size | A3 – A5 (Tray), A3 – B6 (Multiple bypass) | ||
| Operating System | Windows NT4.0 SP6/2000, SP3/XP/XP64bit/Server2003/Server2003 64bit/Vista or later, MacOS 9.2 or later/X 10.2,3,4/10.4 Intel or later | ||
| Protocol | TCP/IP, IPX/SPX (NDS), SMB (Net BEUI), LPD, IPP 1.1, SNMP, HTTP. Appletalk | ||
| Data Format | TIFF / PDF, XPS | ||
Hard Disk
Fax Kit
Paper Trays
Biometrics Authentication Kit
IC Authentication Kit
Staple Kit
Post Inserter
Punch Z-fold Unit