

| Print method | Tandem full colour, A4 laser beam |
|---|---|
| Print speed | Up to 20 ppm monochrome |
| Up to 5 ppm colour | |
| First page out | 14 seconds monochrome |
| 23 seconds colour | |
| Warm-up time | Average 30 seconds |
| Max. resolution | 1,200 dpi x 600 dpi x 1 bit |
| Duty cycle | 35,000 pages per month |
| Copy speed | Up to 20 cpm monochrome |
|---|---|
| Up to 5 cpm colour | |
| First copy out | 23 seconds monochrome |
| 52 seconds colour | |
| Copy resolution | 600 dpi x 600 dpi x 1 bit |
| Copies | 1 - 99 |
| Zoom range | 50 - 200% (by 1% step) |
| Scan technology | CCD Image sensor, flat bed |
|---|---|
| Scan speed | 1.42 ms/line monochrome |
| 4.26 ms/line colour | |
| Scan resolution | 600 x 600 dpi |
| Max. scan size | Max. A4, custom formats |
| Scan modes | Scan-to-Email, Scan-to-FTP, Scan-to-USB, Scan-to- |
| SMB, TWAIN scan, Windows WIA scan | |
| File formats | PDF, TIFF, JPEG |
| Modem speed | 33.6 Kbps V.34 |
|---|---|
| Transmit speed | 3 sec/page (at V.34) |
| Fax compression | MH, MR, MMR, JBIG |
| Speed dial | 220 |
| Group dial | 20 groups (max. 50 stations for one group) |
| Fax functions | Receipt to e-mail, auto redial, broadcast, timer |
| transmission, PC-Fax |
| Processor type | 400 MHz |
|---|---|
| Memory | 128 MB |
| Printer emulation | GDI |
| Interface support | 10-Base-T/100-Base-TX Ethernet, USB 2.0 |
| Windows | 2000, Server 2003 (32/64), XP (32/64), Vista (32/64) |
|---|---|
| Macintosh | OSX 10.2 or later |
| Standard paper input | 200 sheet multi manual feed tray |
|---|---|
| 500 sheet lower paper feeder | |
| Standard paper output | 100 sheet face down output tray |
| Optional paper handling | 500 sheet lower paper feeder |
| Printable area | Approx. 4 mm from all edges |
| Media sizes supported | A4, A5, B5, letter, legal, envelope C6, envelope DL, |
| custom size 92-216 mm x 184-356 mm | |
| Paper weights | Plain paper (60-90 gsm) |
| Recycled paper (60-90 gsm) | |
| Thick paper 1 (91-163 gsm) | |
| Thick paper 2 (164-209 gsm) | |
| Print media | Plain paper, recycled paper, envelope, labels, |
| postcard, thick paper, letterhead |
| Dimensions (W x D x H mm) |
mc 1690MF | 405 mm x 427 mm x 432 mm |
|---|---|---|
| mc 1690MF-d | 405 mm x 451 mm x 493 mm | |
| mc 1690MF-dt | 405 mm x 565 mm x 548 mm | |
| Weight | mc 1690MF | 20.8 kg with consumables |
| mc 1690MF-d | 24 kg with consumables | |
| mc 1690MF-dt | 26.3 kg with consumables |
| Pre-installed | Toner | CMY toner yield up to 500 pages |
|---|---|---|
| Black toner yield up to 1,000 pages | ||
| Imaging unit | Black yield up to 45,000 pages | |
| CMY yield up to 11,250 pages | ||
| Replacement | Standard toner | CMY toner yield up to 1,500 pages |
| High capacity toner | CMYK toner yield up to 2,500 pages | |
| Imaging unit | Black yield up to 45,000 pages | |
| CMY yield up to 11,250 pages |